Notice: Undefined variable: ub in /var/www/php/frontend/reports.php on line 152
Pricing
Beaver Creek Golf Course Phone: 515-986-3221
Beaver Creek Golf Course, 11200 NW Towner Dr, Grimes, IA 50111Click Here For Directions

Pricing

 
 
2013 SUMMER RATES  9 Holes Walking 9 Holes W/Cart 18 Holes Walking 18 Holes W/Cart
Monday - Thursday Before 12:00 PM $18.00 $28.50 $24.00 $35.50
Monday - Thursday After 12:00 PM $18.00 $28.50 $26.00 $40.50
Friday Before 2:00 PM $20.50 $31.00 $30.50 $45.00
Friday After 2:00 PM $18.00 $25.50 $24.00 $35.50
Saturday & Sunday Before 11:00 AM $22.00 $32.50 $33.00 $47.50
Saturday & Sunday 11:00 AM - 2:00 PM $18.00 $28.50 $26.00 $40.50
Saturday & Sunday After 2:00 PM $18.00 $25.50 $24.00 $35.50
Seniors Monday - Friday Before 12:00 PM $15.00 $22.50 $19.00 $30.50
Juniors Monday - Thursday Before 12:00 PM

 $1.00 Per Hole Walking

 All Rates Include 6% Iowa Sales Tax
 To Reserve Your Tee Time Seven Days In Advance At Iowa's Premier Public Golf Facility Call 515.986.3221

 



DIGITAL MARKETING SOLUTIONS BY DEALER IMPACT Auto Dealer Web Site Design   © BEAVER CREEK GOLF COURSE. ALL RIGHTS RESERVED. CONTACT US